Endpoints
| Method | Path | Purpose |
|---|---|---|
GET | /applications/:applicationId/sessions | List sessions |
GET | /applications/:applicationId/sessions/:sessionId | Get session |
DELETE | /applications/:applicationId/sessions | Revoke all sessions |
applicationId and sessionId path params are UUIDs.
List sessions
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | 100 | Maximum sessions to return |
status | string | — | Filter by status: "active", "inactive", or "all" |
includeInactive | boolean | false | Include disconnected/expired sessions |
Get session
Session object
Response shape:{ "session": { ... } }
| Field | Type | Description |
|---|---|---|
id | string | Session UUID |
name | string | Human-readable session name |
status | string | Session status: "active" or "disconnected" |
derivedStatus | string | Computed status (see below) |
tokenExpiresAt | string? | ISO 8601 timestamp when the session token expires |
lastActiveAt | string? | ISO 8601 timestamp of last activity |
connectedAt | string? | ISO 8601 timestamp when the session was established |
disconnectedAt | string? | ISO 8601 timestamp when disconnected |
createdAt | string | ISO 8601 timestamp |
agentId | string | Application ID that created this session |
organizationId | string | Owning organization ID |
hostname | string | null | Hostname reported by the MCP client |
userAgent | string | null | User agent reported by the MCP client |
clientInfo | object | null | MCP client metadata |
Derived status values
| Status | Meaning |
|---|---|
active | Connected and has been active recently |
idle | Connected but no recent activity |
expired | Token has expired |
disconnected | Transport connection is closed |
Revoke all sessions
Response
| Field | Type | Description |
|---|---|---|
success | boolean | Always true on success |
disconnectedCount | number | Number of sessions that were terminated |